| Wednesday, June 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 9:50 AM | In this session, a senior market leader reflects on capital flows, investor sentiment and the evolution of ILS as a core risk transfer solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:30 AM | This panel will review the outcomes of mid-year natural catastrophe renewals, as the ILS market moves through deal completion. Delegates will hear panellists discuss the key factors that shaped supply and demand, how the 2025 wind season influenced pricing and sentiment, and whether new investors, funds and cedants entered the market as renewal dynamics played out. Fiona Robertson, Insurance Insider ILS Philipp Kusche, Howden Capital Markets & Advisory Quentin Perrot, GC Securities Fergus Reynolds, Cedar Trace Stephen Velotti, Pillar Capital Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:40 AM | This session will examine the continued growth of the cat bond market and the factors driving strong investor inflows. Delegates will hear speakers discuss structural innovation, evolving issuance trends and how managers and investors are positioning portfolios in the current environment, alongside the outlook for the asset class as it continues to mature. Fiona Robertson, Insurance Insider ILS Nils Ossenbrink, Twelve Securis John DeCaro, Elementum Advisors Vincent Prabis, Hiscox Paschal Brooks, Aon Securities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:20 PM | This panel will explore how investors are assessing ILS today, what they need to see to deploy more capital and where opportunities are emerging Liz Bury, Insurance Insider Joe Tolen, Cambridge Associates Laura Bonanno, RenaissanceRe Matthew Barrett, Tycho Capital Florian Steiger, Icosa Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:00 PM | This panel will assess how far the cyber-ILS market has progressed as an investable asset class and the level of conviction among ILS investors today. Delegates will hear panellists discuss what is needed to unlock greater capital inflows, where the most compelling opportunities for ILS lie, and how cyber-ILS fits alongside — or competes with — traditional reinsurance solutions. Fiona Robertson, Insurance Insider ILS Niklaus Hilti, Euler ILS Partners Henning Ludolphs, Hannover Re Theo Norris, Lockton Re Capital Markets Souki Chahid, Guy Carpenter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:40 PM | This panel will examine the recent wave of transactions bringing third-party capital into specialty and casualty risks. Delegates will hear panellists discuss the factors that have helped deals reach completion, the structural and commercial challenges that can prevent transactions from closing, and what lessons can be drawn to support greater scalability in this segment of the ILS market. Liz Bury, Insurance Insider Ben Canagaretna, Acrisure Re Corporate Advisory & Solutions Bill Goldstein, CRC Underwriting Mitchell Rosenberg, Howden Capital Markets & Advisory Brian Tobben, Sompo Capital Markets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 4:30 PM | Join the conversations shaping ILS right now. Choose two topics, from cyber ILS and the primary market to sidecars and specialty strategies, and dive into focused, off-the-record discussions with up to 10 peers at each table. Every discussion is guided by an expert facilitator to keep debate sharp, relevant and practical. After 30 minutes, you’ll switch tables and tackle a new topic with a different group, doubling your insight and expanding your network in one high-impact session. Topics are driven by attendee interest, so expect timely discussion on the issues you care about most. Come ready to share views, challenge thinking and make connections that last beyond the room.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 11:30 PM | Join the ILS Awards 2026 in the evening, the industry’s celebration of excellence, without adding another trip. Tickets need to be purchased separately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

