| Wednesday, November 11, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:45 AM | Networking & Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 8:50 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM - 9:05 AM | Insider's London Market Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:25 AM | Opening Keynote: The Global View: London’s Role in a Changing Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 10:05 AM | CEO Panel Discussion: Leading Through the Shift: Strategy, Capital and Market Leadership in the London Market Jean-Paul Conoscente, SCOR Property & Casualty Jim Lye, Everest Managing Agency Patrick Tiernan, Lloyd's Sean McGovern, AXA XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:25 AM | Fireside Chat: How Investors Are Deploying Capital in a Changing Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 10:35 AM | Spotlight on Innovation: Seven Minutes of Fame Interview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 10:55 AM | AI in Practice Showcase: What’s Actually Working and What Comes Next | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 11:25 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 11:50 AM | Keynote: AI | Keynote: Claims | Keynote: Talent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:30 PM | Panel Discussion: AI in Practice: What’s Actually Delivering Value? | Panel Discussion: Rethinking Claims: Performance, Efficiency and Client Outcomes Aidan O'Neill, DOCOsoft Gabrielle Folliard, CNA Hardy Mitch Bennett, Allianz Commercial Sarah Howell, Liberty Specialty Markets | Panel Discussion: Talent, Capability and the Future Insurance Workforce Chris Buckingham, Avencia Consulting & Avencia Talent Solutions Kaylee Darkins, OAK Global Natacha Craven, Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:10 PM | Panel Discussion: MGAs Under Pressure: Can the Model Deliver in a More Demanding London Market? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 2:30 PM | Fireside Chat: Competing Globally: London's Next Chapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:40 PM | Spotlight on Innovation: Seven Minutes of Fame Interview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:00 PM | Fireside Chat: How Brokers Are Reshaping Capital and Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:40 PM | Panel Discussion: M&A and Strategic Change: What will define the next 12–24 months? Andy Creed, RiverStone International Nick Triggs, Acrisure Re Corporate Advisory & Solutions (ARCAS) Steven Beard, Arrowhead International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | Networking Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:20 PM | Spotlight on Innovation: Seven minutes of fame interview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 4:45 PM | Fireside Chat: Regulation, Growth and Competitiveness: What’s Helping and What’s Not | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:25 PM | Panel Discussion: Competing in a Soft Market: What Leaders Are Actually Doing Joy Ferneyhough, Brit Insurance Morgan Lyons, Zurich Rachel Turk, Lloyd's Rohan Davies, Markel International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25 PM - 5:30 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | Drinks Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

