| Thursday, April 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:45 AM | Networking & Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 8:50 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM - 9:05 AM | Presentation: State of the market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:25 AM | Opening Fireside Chat: Leadership in Transformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 10:05 AM | CEO Panel Discussion: Competing for Advantage: Strategy and Scale in a Shifting P&C Market Meg Green, Insurance Insider Simon Wilson, Markel Emmanuel Clarke, Intact Insurance Daniel Hickey, Roosevelt Road Specialty John Johnson, DUAL North America David Gansberg, Arch Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:45 AM | CEO Panel Discussion: Redefining the Future: AI, Innovation, and the Evolving CEO Mandate Doug McElhaney, Applied Systems Lucy Pilko, AXA XL David Govrin, SiriusPoint Dawn Miller, Lloyd’s Adam Edelstein, Berkshire Hathaway GUARD Insurance Companies Peter McKenna, MSIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:10 AM | Networking coffee break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:30 AM | Fireside Chat: Charting the E&S Revolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:10 PM | Panel: E&S Unleashed—Pioneering Growth and Opportunity Zachary Lerner, Troutman Pepper Locke LLP Alex Blanco, Vantage Risk Michael Garrison, The Hartford Michael McKenna, AXIS Mark Maher, Jencap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 12:30 PM | Fireside Chat: Tim Turner on Leadership, Risk, and the Future of the E&S Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 1:35 PM | P&C Breakout stream: Welcome remarks | ILS Breakout stream: Welcome remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35 PM - 1:55 PM | Fireside chat: The New Center of Gravity in Specialty Insurance | Opening Keynote ILS – Key ILS Market Dynamics to Watch for 2026 and Beyond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM - 2:35 PM | Panel Discussion: Cat bonds – what’s driving the ongoing momentum in bonds? | Panel discussion: The Future of Insurance Claims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 3:15 PM | Panel Discussion: Preparing for a Cyber Catastrophe Thorsten Schier, Insurance Insider US Vishaal “V8” Hariprasad, Resilience John Menefee, Travelers Thomas Reagan, Marsh Risk Bob Parisi, Munich Re | Panel Discussion: What’s Powering the Rise of Casualty, Specialty & Cyber-ILS? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Afternoon networking break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:05 PM | Investor Keynote: Inside the Allocator Mindset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:25 PM | Panel Discussion: Dealmakers’ Playbook: M&A and Investment Trends in Insurance Steven Nigro, TAG Financial Institutions Group Antonio (Tony) Ursano, Jr., Insurance Advisory Partners LLC Nick Zerbib, Stone Point Capital Andrew Cochran, Houlihan Lokey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:45 PM | Investor Panel: Weighing an Allocation – What Ticks All Of Investors' Boxes In ILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM - 5:05 PM | Panel Discussion: All Weather or Fair Weather? Testing the MGA Growth Story in a Softer US Market Mladen Subasic, OIP Insurtech Paul McGuigan, Allianz Commercial Miles Wuller, Ryan Specialty Underwriting Managers Christopher Pesce, Arrowhead Programs Peter McMurtrie, West Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:05 PM | Closing Fireside ILS stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05 PM - 5:10 PM | Closing remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

